Plant Nurseries & Garden Centers in the United States — the numbers
We maintain 29,419 nurseries across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated October 2026.
Free to use. Quote any number here, in print or online, as long as
you credit PlantNurseryAtlas — a link is welcome, followed or nofollow, your choice. Journalists: if you need
a cut we don't show — a single metro, a longer time range — write to
contact@plantnurseryatlas.com and you'll get it the
same day. Full CSVs for this and our other categories:
download the
dataset on GitHub (CC BY 4.0).
Download the numbers. Two files, no sign-up, CC BY 4.0 —
credit PlantNurseryAtlas and use them anywhere (a link is welcome, followed or nofollow):
nursery_states.csv
(one row per state: count, per 100,000 residents, share with a website, phone and hours)
· nursery_cities.csv
(every city with three or more plant nurseries and garden centers). Updated October 2026.
Density: plant nurseries and garden centers per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Vermont has 22.6 per 100,000 — 9.8× the rate of Washington DC.
| State | Plant Nurseries & Garden Centers | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 415 | 8.3 | 42% | 93% |
| Alaska | 94 | 12.8 | 51% | 94% |
| Arizona | 330 | 4.6 | 63% | 95% |
| Arkansas | 269 | 8.9 | 50% | 94% |
| California | 2696 | 6.8 | 61% | 95% |
| Colorado | 452 | 7.8 | 62% | 94% |
| Connecticut | 372 | 10.3 | 65% | 94% |
| Delaware | 90 | 9.1 | 64% | 92% |
| Florida | 2445 | 11.4 | 56% | 96% |
| Georgia | 776 | 7.2 | 55% | 94% |
| Hawaii | 174 | 12 | 57% | 96% |
| Idaho | 231 | 12.6 | 57% | 93% |
| Illinois | 862 | 6.7 | 61% | 95% |
| Indiana | 652 | 9.6 | 52% | 94% |
| Iowa | 394 | 12.4 | 56% | 93% |
| Kansas | 290 | 9.9 | 53% | 96% |
| Kentucky | 476 | 10.6 | 42% | 92% |
| Louisiana | 414 | 8.9 | 44% | 95% |
| Maine | 291 | 21.4 | 57% | 96% |
| Maryland | 416 | 6.7 | 67% | 93% |
| Massachusetts | 558 | 7.9 | 63% | 96% |
| Michigan | 1179 | 11.7 | 55% | 94% |
| Minnesota | 660 | 11.6 | 60% | 94% |
| Mississippi | 234 | 7.9 | 42% | 94% |
| Missouri | 629 | 10.2 | 48% | 93% |
| Montana | 170 | 15.7 | 58% | 94% |
| Nebraska | 224 | 11.4 | 59% | 96% |
| Nevada | 112 | 3.6 | 66% | 96% |
| New Hampshire | 209 | 15.2 | 65% | 94% |
| New Jersey | 693 | 7.5 | 62% | 97% |
| New Mexico | 132 | 6.2 | 59% | 96% |
| New York | 1398 | 6.9 | 59% | 95% |
| North Carolina | 1109 | 10.6 | 54% | 95% |
| North Dakota | 82 | 10.5 | 48% | 96% |
| Ohio | 1227 | 10.4 | 58% | 95% |
| Oklahoma | 358 | 9 | 47% | 94% |
| Oregon | 881 | 20.8 | 64% | 93% |
| Pennsylvania | 1415 | 10.9 | 57% | 95% |
| Rhode Island | 116 | 10.6 | 54% | 96% |
| South Carolina | 505 | 9.9 | 49% | 94% |
| South Dakota | 103 | 11.6 | 53% | 96% |
| Tennessee | 674 | 9.8 | 52% | 95% |
| Texas | 1792 | 6.1 | 52% | 94% |
| Utah | 218 | 6.7 | 59% | 96% |
| Vermont | 145 | 22.6 | 57% | 92% |
| Virginia | 658 | 7.6 | 56% | 95% |
| Washington | 770 | 10 | 64% | 93% |
| Washington DC | 16 | 2.3 | 88% | 88% |
| West Virginia | 159 | 8.9 | 35% | 86% |
| Wisconsin | 796 | 13.5 | 58% | 94% |
| Wyoming | 58 | 10.1 | 57% | 98% |
Cities with the most plant nurseries and garden centers
| City | State | Plant Nurseries & Garden Centers |
|---|---|---|
| Miami | Florida | 227 |
| Homestead | Florida | 139 |
| Houston | Texas | 124 |
| Los Angeles | California | 118 |
| Portland | Oregon | 80 |
| Phoenix | Arizona | 76 |
| New York | New York | 72 |
| Apopka | Florida | 67 |
| McMinnville | Tennessee | 65 |
| Dallas | Texas | 65 |
| Denver | Colorado | 61 |
| Tucson | Arizona | 56 |
| San Antonio | Texas | 55 |
| Vista | California | 51 |
| Jacksonville | Florida | 51 |
| Oklahoma City | Oklahoma | 51 |
| Salem | Oregon | 51 |
| Fort Worth | Texas | 51 |
| Orlando | Florida | 50 |
| Austin | Texas | 50 |
| Fallbrook | California | 49 |
| Tampa | Florida | 49 |
| Las Vegas | Nevada | 48 |
| Chicago | Illinois | 46 |
| Forest Hill | Louisiana | 46 |
How this is built
Locations come from Overture Maps (open data), filtered to plant nurseries and garden centers in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.